News:

SMF - Just Installed!

Main Menu

KPW Community - Statistics Center

General Statistics

Total Members:
182
Total Posts:
73
Total Topics:
19
Total Categories:
2
Users Online:
12
Most Online:
269 - December 09, 2013, 12:32:47 PM
Online today:
23
Average registrations per day:
53.77
Average posts per day:
2.54
Average topics per day:
2.38
Total Boards:
5
Latest Member:
youtubemusic
Average online per day:
18.53
Gender stats:
None: 108
Male: 72
Female: 2

Most Time Online

kweckwor
5d 16h 11m
LDad
55m
ogm
46m
errantaspiration
42m
mac1299
39m
Swankebe
27m
Peregrina
24m
krugerannd
15m
amiesoso
13m
Reader101
13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 25
May 2024 0 0 0 23
April 2024 0 0 0 25
2024-04-01 0 0 0 5
2024-04-02 0 0 0 4
2024-04-03 0 0 0 3
2024-04-04 0 0 0 4
2024-04-05 0 0 0 5
2024-04-06 0 0 0 5
2024-04-07 0 0 0 3
2024-04-08 0 0 0 3
2024-04-09 0 0 0 5
2024-04-10 0 0 0 3
2024-04-11 0 0 0 3
2024-04-12 0 0 0 3
2024-04-13 0 0 0 3
2024-04-14 0 0 0 3
2024-04-15 0 0 0 3
2024-04-16 0 0 0 4
2024-04-17 0 0 0 3
2024-04-18 0 0 0 6
2024-04-19 0 0 0 25
2024-04-20 0 0 0 5
2024-04-21 0 0 0 7
2024-04-22 0 0 0 4
2024-04-23 0 0 0 9
2024-04-24 0 0 0 7
2024-04-25 0 0 0 4
2024-04-26 0 0 0 5
2024-04-27 0 0 0 21
2024-04-28 0 0 0 6
2024-04-29 0 0 0 3
2024-04-30 0 0 0 4
March 2024 0 0 0 16
2024-03-01 0 0 0 4
2024-03-02 0 0 0 4
2024-03-03 0 0 0 8
2024-03-04 0 0 0 4
2024-03-05 0 0 0 7
2024-03-06 0 0 0 6
2024-03-07 0 0 0 10
2024-03-08 0 0 0 7
2024-03-09 0 0 0 6
2024-03-10 0 0 0 9
2024-03-11 0 0 0 6
2024-03-12 0 0 0 7
2024-03-13 0 0 0 9
2024-03-14 0 0 0 10
2024-03-15 0 0 0 12
2024-03-16 0 0 0 14
2024-03-17 0 0 0 13
2024-03-18 0 0 0 12
2024-03-19 0 0 0 14
2024-03-20 0 0 0 13
2024-03-21 0 0 0 9
2024-03-22 0 0 0 10
2024-03-23 0 0 0 13
2024-03-24 0 0 0 16
2024-03-25 0 0 0 13
2024-03-26 0 0 0 6
2024-03-27 0 0 0 7
2024-03-28 0 0 0 15
2024-03-29 0 0 0 9
2024-03-30 0 0 0 8
2024-03-31 0 0 0 6
February 2024 0 0 1 24
2024-02-01 0 0 0 12
2024-02-02 0 0 0 10
2024-02-03 0 0 0 24
2024-02-04 0 0 0 17
2024-02-05 0 0 0 17
2024-02-06 0 0 0 19
2024-02-07 0 0 0 13
2024-02-08 0 0 0 9
2024-02-09 0 0 0 6
2024-02-10 0 0 1 5
2024-02-11 0 0 0 5
2024-02-12 0 0 0 7
2024-02-13 0 0 0 5
2024-02-14 0 0 0 4
2024-02-15 0 0 0 2
2024-02-16 0 0 0 3
2024-02-17 0 0 0 4
2024-02-18 0 0 0 14
2024-02-19 0 0 0 7
2024-02-20 0 0 0 5
2024-02-21 0 0 0 3
2024-02-22 0 0 0 9
2024-02-23 0 0 0 6
2024-02-24 0 0 0 6
2024-02-25 0 0 0 4
2024-02-26 0 0 0 6
2024-02-27 0 0 0 6
2024-02-28 0 0 0 4
2024-02-29 0 0 0 11
January 2024 0 0 0 11
2024-01-01 0 0 0 4
2024-01-02 0 0 0 4
2024-01-03 0 0 0 4
2024-01-04 0 0 0 3
2024-01-05 0 0 0 5
2024-01-06 0 0 0 5
2024-01-07 0 0 0 3
2024-01-08 0 0 0 3
2024-01-09 0 0 0 4
2024-01-10 0 0 0 3
2024-01-11 0 0 0 6
2024-01-12 0 0 0 10
2024-01-13 0 0 0 11
2024-01-14 0 0 0 8
2024-01-15 0 0 0 5
2024-01-16 0 0 0 8
2024-01-17 0 0 0 4
2024-01-18 0 0 0 3
2024-01-19 0 0 0 5
2024-01-20 0 0 0 5
2024-01-21 0 0 0 7
2024-01-22 0 0 0 6
2024-01-23 0 0 0 4
2024-01-24 0 0 0 4
2024-01-25 0 0 0 3
2024-01-26 0 0 0 5
2024-01-27 0 0 0 4
2024-01-28 0 0 0 3
2024-01-29 0 0 0 3
2024-01-30 0 0 0 4
2024-01-31 0 0 0 4
* 2023 1 23 9 115
December 2023 0 0 0 33
November 2023 0 0 0 37
October 2023 0 0 0 40
2023-10-01 0 0 0 5
2023-10-02 0 0 0 5
2023-10-03 0 0 0 6
2023-10-04 0 0 0 5
2023-10-05 0 0 0 6
2023-10-06 0 0 0 6
2023-10-07 0 0 0 6
2023-10-08 0 0 0 6
2023-10-09 0 0 0 3
2023-10-10 0 0 0 5
2023-10-11 0 0 0 6
2023-10-12 0 0 0 2
2023-10-13 0 0 0 5
2023-10-14 0 0 0 40
2023-10-15 0 0 0 5
2023-10-16 0 0 0 4
2023-10-17 0 0 0 4
2023-10-18 0 0 0 7
2023-10-19 0 0 0 8
2023-10-20 0 0 0 2
2023-10-21 0 0 0 3
2023-10-22 0 0 0 3
2023-10-23 0 0 0 3
2023-10-24 0 0 0 3
2023-10-25 0 0 0 3
2023-10-26 0 0 0 2
2023-10-27 0 0 0 2
2023-10-28 0 0 0 3
2023-10-29 0 0 0 3
2023-10-30 0 0 0 3
2023-10-31 0 0 0 5
September 2023 0 0 1 18
2023-09-01 0 0 0 4
2023-09-02 0 0 0 4
2023-09-03 0 0 0 3
2023-09-04 0 0 0 4
2023-09-05 0 0 0 4
2023-09-06 0 0 0 4
2023-09-07 0 0 0 3
2023-09-08 0 0 0 4
2023-09-09 0 0 0 2
2023-09-10 0 0 0 5
2023-09-11 0 0 0 4
2023-09-12 0 0 0 4
2023-09-13 0 0 0 4
2023-09-14 0 0 0 5
2023-09-15 0 0 0 8
2023-09-16 0 0 0 5
2023-09-17 0 0 0 7
2023-09-18 0 0 0 18
2023-09-19 0 0 0 4
2023-09-20 0 0 0 3
2023-09-21 0 0 0 2
2023-09-22 0 0 0 6
2023-09-23 0 0 0 5
2023-09-24 0 0 1 6
2023-09-25 0 0 0 4
2023-09-26 0 0 0 4
2023-09-27 0 0 0 6
2023-09-28 0 0 0 7
2023-09-29 0 0 0 8
2023-09-30 0 0 0 5
August 2023 0 0 1 52
2023-08-01 0 0 0 3
2023-08-02 0 0 0 3
2023-08-03 0 0 0 3
2023-08-04 0 0 0 4
2023-08-05 0 0 0 3
2023-08-06 0 0 0 3
2023-08-07 0 0 0 29
2023-08-08 0 0 1 4
2023-08-09 0 0 0 49
2023-08-10 0 0 0 5
2023-08-11 0 0 0 2
2023-08-12 0 0 0 3
2023-08-13 0 0 0 3
2023-08-14 0 0 0 4
2023-08-15 0 0 0 4
2023-08-16 0 0 0 44
2023-08-17 0 0 0 52
2023-08-18 0 0 0 4
2023-08-19 0 0 0 4
2023-08-20 0 0 0 4
2023-08-21 0 0 0 15
2023-08-22 0 0 0 6
2023-08-23 0 0 0 7
2023-08-24 0 0 0 4
2023-08-25 0 0 0 3
2023-08-26 0 0 0 3
2023-08-27 0 0 0 3
2023-08-28 0 0 0 4
2023-08-29 0 0 0 4
2023-08-30 0 0 0 6
2023-08-31 0 0 0 4
July 2023 0 0 1 38
2023-07-01 0 0 0 4
2023-07-02 0 0 0 5
2023-07-03 0 0 0 6
2023-07-04 0 0 0 3
2023-07-05 0 0 0 3
2023-07-06 0 0 0 2
2023-07-07 0 0 0 2
2023-07-08 0 0 0 4
2023-07-09 0 0 0 38
2023-07-10 0 0 0 3
2023-07-11 0 0 0 3
2023-07-12 0 0 0 5
2023-07-13 0 0 0 4
2023-07-14 0 0 0 3
2023-07-15 0 0 0 3
2023-07-16 0 0 0 2
2023-07-17 0 0 0 2
2023-07-18 0 0 0 3
2023-07-19 0 0 0 3
2023-07-20 0 0 1 3
2023-07-21 0 0 0 2
2023-07-22 0 0 0 2
2023-07-23 0 0 0 22
2023-07-24 0 0 0 3
2023-07-25 0 0 0 4
2023-07-26 0 0 0 3
2023-07-27 0 0 0 3
2023-07-28 0 0 0 2
2023-07-29 0 0 0 3
2023-07-30 0 0 0 4
2023-07-31 0 0 0 3
June 2023 0 5 2 31
2023-06-01 0 0 0 2
2023-06-02 0 3 1 5
2023-06-03 0 1 0 4
2023-06-04 0 1 0 7
2023-06-05 0 0 0 3
2023-06-06 0 0 0 4
2023-06-07 0 0 0 31
2023-06-08 0 0 0 5
2023-06-09 0 0 0 6
2023-06-10 0 0 0 3
2023-06-11 0 0 0 5
2023-06-12 0 0 0 4
2023-06-13 0 0 0 4
2023-06-14 0 0 0 5
2023-06-15 0 0 0 5
2023-06-16 0 0 0 2
2023-06-17 0 0 0 3
2023-06-18 0 0 0 4
2023-06-19 0 0 0 5
2023-06-20 0 0 0 3
2023-06-21 0 0 0 2
2023-06-22 0 0 1 2
2023-06-23 0 0 0 3
2023-06-24 0 0 0 4
2023-06-25 0 0 0 2
2023-06-26 0 0 0 2
2023-06-27 0 0 0 3
2023-06-28 0 0 0 3
2023-06-29 0 0 0 3
2023-06-30 0 0 0 4
May 2023 0 0 0 18
2023-05-01 0 0 0 15
2023-05-02 0 0 0 3
2023-05-03 0 0 0 4
2023-05-04 0 0 0 2
2023-05-05 0 0 0 18
2023-05-06 0 0 0 5
2023-05-07 0 0 0 3
2023-05-08 0 0 0 2
2023-05-09 0 0 0 2
2023-05-10 0 0 0 5
2023-05-11 0 0 0 6
2023-05-12 0 0 0 7
2023-05-13 0 0 0 6
2023-05-14 0 0 0 7
2023-05-15 0 0 0 5
2023-05-16 0 0 0 8
2023-05-17 0 0 0 5
2023-05-18 0 0 0 5
2023-05-19 0 0 0 4
2023-05-20 0 0 0 4
2023-05-21 0 0 0 6
2023-05-22 0 0 0 5
2023-05-23 0 0 0 5
2023-05-24 0 0 0 5
2023-05-25 0 0 0 3
2023-05-26 0 0 0 5
2023-05-27 0 0 0 4
2023-05-28 0 0 0 4
2023-05-29 0 0 0 4
2023-05-30 0 0 0 5
2023-05-31 0 0 0 3
April 2023 0 0 0 21
2023-04-01 0 0 0 3
2023-04-02 0 0 0 2
2023-04-03 0 0 0 3
2023-04-04 0 0 0 4
2023-04-05 0 0 0 4
2023-04-06 0 0 0 3
2023-04-07 0 0 0 3
2023-04-08 0 0 0 3
2023-04-09 0 0 0 3
2023-04-10 0 0 0 2
2023-04-11 0 0 0 4
2023-04-12 0 0 0 3
2023-04-13 0 0 0 3
2023-04-14 0 0 0 4
2023-04-15 0 0 0 6
2023-04-16 0 0 0 6
2023-04-17 0 0 0 4
2023-04-18 0 0 0 3
2023-04-19 0 0 0 4
2023-04-20 0 0 0 4
2023-04-21 0 0 0 3
2023-04-22 0 0 0 3
2023-04-23 0 0 0 4
2023-04-24 0 0 0 1
2023-04-25 0 0 0 3
2023-04-26 0 0 0 21
2023-04-27 0 0 0 4
2023-04-28 0 0 0 5
2023-04-29 0 0 0 12
2023-04-30 0 0 0 2
March 2023 0 0 0 14
2023-03-01 0 0 0 3
2023-03-02 0 0 0 3
2023-03-03 0 0 0 3
2023-03-04 0 0 0 4
2023-03-05 0 0 0 4
2023-03-06 0 0 0 4
2023-03-07 0 0 0 4
2023-03-08 0 0 0 3
2023-03-09 0 0 0 4
2023-03-10 0 0 0 3
2023-03-11 0 0 0 3
2023-03-12 0 0 0 2
2023-03-13 0 0 0 6
2023-03-14 0 0 0 2
2023-03-15 0 0 0 4
2023-03-16 0 0 0 3
2023-03-17 0 0 0 3
2023-03-18 0 0 0 3
2023-03-19 0 0 0 2
2023-03-20 0 0 0 14
2023-03-21 0 0 0 4
2023-03-22 0 0 0 3
2023-03-23 0 0 0 4
2023-03-24 0 0 0 3
2023-03-25 0 0 0 2
2023-03-26 0 0 0 3
2023-03-27 0 0 0 5
2023-03-28 0 0 0 5
2023-03-29 0 0 0 3
2023-03-30 0 0 0 2
2023-03-31 0 0 0 4
February 2023 1 18 3 11
January 2023 0 0 1 115
2023-01-01 0 0 0 3
2023-01-02 0 0 0 3
2023-01-03 0 0 0 3
2023-01-04 0 0 0 3
2023-01-05 0 0 0 3
2023-01-06 0 0 0 3
2023-01-07 0 0 0 4
2023-01-08 0 0 0 4
2023-01-09 0 0 0 2
2023-01-10 0 0 0 4
2023-01-11 0 0 0 115
2023-01-12 0 0 0 3
2023-01-13 0 0 0 4
2023-01-14 0 0 0 3
2023-01-15 0 0 0 3
2023-01-16 0 0 0 3
2023-01-17 0 0 0 4
2023-01-18 0 0 0 4
2023-01-19 0 0 0 4
2023-01-20 0 0 0 2
2023-01-21 0 0 0 5
2023-01-22 0 0 0 4
2023-01-23 0 0 0 2
2023-01-24 0 0 0 3
2023-01-25 0 0 0 6
2023-01-26 0 0 0 4
2023-01-27 0 0 0 3
2023-01-28 0 0 1 4
2023-01-29 0 0 0 7
2023-01-30 0 0 0 4
2023-01-31 0 0 0 21
* 2022 1 8 6 50
December 2022 0 0 0 8
2022-12-01 0 0 0 4
2022-12-02 0 0 0 5
2022-12-03 0 0 0 4
2022-12-04 0 0 0 4
2022-12-05 0 0 0 4
2022-12-06 0 0 0 4
2022-12-07 0 0 0 6
2022-12-08 0 0 0 4
2022-12-09 0 0 0 4
2022-12-10 0 0 0 6
2022-12-11 0 0 0 4
2022-12-12 0 0 0 3
2022-12-13 0 0 0 3
2022-12-14 0 0 0 4
2022-12-15 0 0 0 3
2022-12-16 0 0 0 5
2022-12-17 0 0 0 8
2022-12-18 0 0 0 3
2022-12-19 0 0 0 7
2022-12-20 0 0 0 5
2022-12-21 0 0 0 4
2022-12-22 0 0 0 4
2022-12-23 0 0 0 5
2022-12-24 0 0 0 4
2022-12-25 0 0 0 5
2022-12-26 0 0 0 4
2022-12-27 0 0 0 3
2022-12-28 0 0 0 6
2022-12-29 0 0 0 4
2022-12-30 0 0 0 3
2022-12-31 0 0 0 3
November 2022 0 0 0 37
2022-11-01 0 0 0 37
2022-11-02 0 0 0 8
2022-11-03 0 0 0 4
2022-11-04 0 0 0 6
2022-11-05 0 0 0 6
2022-11-06 0 0 0 7
2022-11-07 0 0 0 5
2022-11-08 0 0 0 6
2022-11-09 0 0 0 5
2022-11-10 0 0 0 5
2022-11-11 0 0 0 7
2022-11-12 0 0 0 5
2022-11-13 0 0 0 5
2022-11-14 0 0 0 6
2022-11-15 0 0 0 8
2022-11-16 0 0 0 5
2022-11-17 0 0 0 5
2022-11-18 0 0 0 4
2022-11-19 0 0 0 4
2022-11-20 0 0 0 5
2022-11-21 0 0 0 6
2022-11-22 0 0 0 5
2022-11-23 0 0 0 5
2022-11-24 0 0 0 9
2022-11-25 0 0 0 5
2022-11-26 0 0 0 4
2022-11-27 0 0 0 3
2022-11-28 0 0 0 5
2022-11-29 0 0 0 12
2022-11-30 0 0 0 29
October 2022 0 0 0 33
2022-10-01 0 0 0 5
2022-10-02 0 0 0 4
2022-10-03 0 0 0 3
2022-10-04 0 0 0 4
2022-10-05 0 0 0 4
2022-10-06 0 0 0 7
2022-10-07 0 0 0 5
2022-10-08 0 0 0 4
2022-10-09 0 0 0 4
2022-10-10 0 0 0 4
2022-10-11 0 0 0 6
2022-10-12 0 0 0 4
2022-10-13 0 0 0 10
2022-10-14 0 0 0 33
2022-10-15 0 0 0 3
2022-10-16 0 0 0 5
2022-10-17 0 0 0 4
2022-10-18 0 0 0 6
2022-10-19 0 0 0 5
2022-10-20 0 0 0 11
2022-10-21 0 0 0 11
2022-10-22 0 0 0 5
2022-10-23 0 0 0 5
2022-10-24 0 0 0 5
2022-10-25 0 0 0 4
2022-10-26 0 0 0 5
2022-10-27 0 0 0 3
2022-10-28 0 0 0 5
2022-10-29 0 0 0 5
2022-10-30 0 0 0 3
2022-10-31 0 0 0 4
September 2022 0 0 0 50
2022-09-01 0 0 0 4
2022-09-02 0 0 0 6
2022-09-03 0 0 0 4
2022-09-04 0 0 0 8
2022-09-05 0 0 0 5
2022-09-06 0 0 0 4
2022-09-07 0 0 0 8
2022-09-08 0 0 0 9
2022-09-09 0 0 0 4
2022-09-10 0 0 0 6
2022-09-11 0 0 0 7
2022-09-12 0 0 0 9
2022-09-13 0 0 0 12
2022-09-14 0 0 0 6
2022-09-15 0 0 0 4
2022-09-16 0 0 0 5
2022-09-17 0 0 0 5
2022-09-18 0 0 0 3
2022-09-19 0 0 0 4
2022-09-20 0 0 0 8
2022-09-21 0 0 0 5
2022-09-22 0 0 0 6
2022-09-23 0 0 0 5
2022-09-24 0 0 0 4
2022-09-25 0 0 0 4
2022-09-26 0 0 0 50
2022-09-27 0 0 0 4
2022-09-28 0 0 0 6
2022-09-29 0 0 0 6
2022-09-30 0 0 0 8
August 2022 0 0 0 8
2022-08-01 0 0 0 5
2022-08-02 0 0 0 4
2022-08-03 0 0 0 4
2022-08-04 0 0 0 5
2022-08-05 0 0 0 5
2022-08-06 0 0 0 6
2022-08-07 0 0 0 3
2022-08-08 0 0 0 4
2022-08-09 0 0 0 6
2022-08-10 0 0 0 4
2022-08-11 0 0 0 5
2022-08-12 0 0 0 5
2022-08-13 0 0 0 4
2022-08-14 0 0 0 4
2022-08-15 0 0 0 3
2022-08-16 0 0 0 5
2022-08-17 0 0 0 4
2022-08-18 0 0 0 3
2022-08-19 0 0 0 6
2022-08-20 0 0 0 4
2022-08-21 0 0 0 5
2022-08-22 0 0 0 6
2022-08-23 0 0 0 5
2022-08-24 0 0 0 8
2022-08-25 0 0 0 5
2022-08-26 0 0 0 6
2022-08-27 0 0 0 7
2022-08-28 0 0 0 4
2022-08-29 0 0 0 5
2022-08-30 0 0 0 4
2022-08-31 0 0 0 5
July 2022 0 0 0 8
2022-07-01 0 0 0 4
2022-07-02 0 0 0 7
2022-07-03 0 0 0 4
2022-07-04 0 0 0 5
2022-07-05 0 0 0 5
2022-07-06 0 0 0 3
2022-07-07 0 0 0 5
2022-07-08 0 0 0 6
2022-07-09 0 0 0 4
2022-07-10 0 0 0 3
2022-07-11 0 0 0 8
2022-07-12 0 0 0 4
2022-07-13 0 0 0 5
2022-07-14 0 0 0 4
2022-07-15 0 0 0 5
2022-07-16 0 0 0 4
2022-07-17 0 0 0 5
2022-07-18 0 0 0 7
2022-07-19 0 0 0 7
2022-07-20 0 0 0 6
2022-07-21 0 0 0 5
2022-07-22 0 0 0 5
2022-07-23 0 0 0 4
2022-07-24 0 0 0 6
2022-07-25 0 0 0 3
2022-07-26 0 0 0 3
2022-07-27 0 0 0 3
2022-07-28 0 0 0 6
2022-07-29 0 0 0 5
2022-07-30 0 0 0 7
2022-07-31 0 0 0 4
June 2022 0 0 0 10
2022-06-01 0 0 0 7
2022-06-02 0 0 0 5
2022-06-03 0 0 0 5
2022-06-04 0 0 0 5
2022-06-05 0 0 0 5
2022-06-06 0 0 0 6
2022-06-07 0 0 0 5
2022-06-08 0 0 0 7
2022-06-09 0 0 0 6
2022-06-10 0 0 0 4
2022-06-11 0 0 0 8
2022-06-12 0 0 0 4
2022-06-13 0 0 0 8
2022-06-14 0 0 0 8
2022-06-15 0 0 0 6
2022-06-16 0 0 0 5
2022-06-17 0 0 0 4
2022-06-18 0 0 0 5
2022-06-19 0 0 0 4
2022-06-20 0 0 0 6
2022-06-21 0 0 0 7
2022-06-22 0 0 0 7
2022-06-23 0 0 0 4
2022-06-24 0 0 0 5
2022-06-25 0 0 0 8
2022-06-26 0 0 0 10
2022-06-27 0 0 0 5
2022-06-28 0 0 0 6
2022-06-29 0 0 0 4
2022-06-30 0 0 0 5
May 2022 0 0 3 11
2022-05-01 0 0 0 7
2022-05-02 0 0 0 6
2022-05-03 0 0 0 6
2022-05-04 0 0 0 7
2022-05-05 0 0 0 9
2022-05-06 0 0 0 4
2022-05-07 0 0 0 5
2022-05-08 0 0 0 6
2022-05-09 0 0 0 6
2022-05-10 0 0 0 7
2022-05-11 0 0 0 5
2022-05-12 0 0 0 7
2022-05-13 0 0 0 6
2022-05-14 0 0 0 5
2022-05-15 0 0 0 6
2022-05-16 0 0 0 11
2022-05-17 0 0 1 6
2022-05-18 0 0 0 5
2022-05-19 0 0 0 3
2022-05-20 0 0 1 6
2022-05-21 0 0 0 8
2022-05-22 0 0 0 5
2022-05-23 0 0 0 6
2022-05-24 0 0 0 6
2022-05-25 0 0 1 5
2022-05-26 0 0 0 6
2022-05-27 0 0 0 6
2022-05-28 0 0 0 5
2022-05-29 0 0 0 4
2022-05-30 0 0 0 6
2022-05-31 0 0 0 7
April 2022 0 0 1 13
2022-04-01 0 0 0 5
2022-04-02 0 0 0 4
2022-04-03 0 0 0 5
2022-04-04 0 0 0 4
2022-04-05 0 0 0 9
2022-04-06 0 0 0 4
2022-04-07 0 0 0 6
2022-04-08 0 0 0 13
2022-04-09 0 0 0 3
2022-04-10 0 0 0 5
2022-04-11 0 0 0 6
2022-04-12 0 0 0 6
2022-04-13 0 0 0 3
2022-04-14 0 0 0 5
2022-04-15 0 0 0 12
2022-04-16 0 0 0 6
2022-04-17 0 0 0 7
2022-04-18 0 0 0 9
2022-04-19 0 0 0 5
2022-04-20 0 0 0 5
2022-04-21 0 0 0 5
2022-04-22 0 0 0 3
2022-04-23 0 0 0 4
2022-04-24 0 0 0 5
2022-04-25 0 0 0 8
2022-04-26 0 0 0 6
2022-04-27 0 0 0 4
2022-04-28 0 0 0 4
2022-04-29 0 0 1 7
2022-04-30 0 0 0 6
March 2022 0 0 0 9
2022-03-01 0 0 0 8
2022-03-02 0 0 0 9
2022-03-03 0 0 0 8
2022-03-04 0 0 0 5
2022-03-05 0 0 0 6
2022-03-06 0 0 0 8
2022-03-07 0 0 0 8
2022-03-08 0 0 0 7
2022-03-09 0 0 0 6
2022-03-10 0 0 0 6
2022-03-11 0 0 0 6
2022-03-12 0 0 0 8
2022-03-13 0 0 0 5
2022-03-14 0 0 0 4
2022-03-15 0 0 0 5
2022-03-16 0 0 0 8
2022-03-17 0 0 0 5
2022-03-18 0 0 0 4
2022-03-19 0 0 0 4
2022-03-20 0 0 0 6
2022-03-21 0 0 0 6
2022-03-22 0 0 0 5
2022-03-23 0 0 0 7
2022-03-24 0 0 0 5
2022-03-25 0 0 0 5
2022-03-26 0 0 0 5
2022-03-27 0 0 0 3
2022-03-28 0 0 0 4
2022-03-29 0 0 0 5
2022-03-30 0 0 0 7
2022-03-31 0 0 0 6
February 2022 1 8 2 15
January 2022 0 0 0 11
2022-01-01 0 0 0 6
2022-01-02 0 0 0 5
2022-01-03 0 0 0 5
2022-01-04 0 0 0 9
2022-01-05 0 0 0 6
2022-01-06 0 0 0 10
2022-01-07 0 0 0 5
2022-01-08 0 0 0 5
2022-01-09 0 0 0 11
2022-01-10 0 0 0 8
2022-01-11 0 0 0 4
2022-01-12 0 0 0 4
2022-01-13 0 0 0 7
2022-01-14 0 0 0 4
2022-01-15 0 0 0 6
2022-01-16 0 0 0 4
2022-01-17 0 0 0 3
2022-01-18 0 0 0 5
2022-01-19 0 0 0 9
2022-01-20 0 0 0 4
2022-01-21 0 0 0 6
2022-01-22 0 0 0 4
2022-01-23 0 0 0 10
2022-01-24 0 0 0 6
2022-01-25 0 0 0 4
2022-01-26 0 0 0 4
2022-01-27 0 0 0 5
2022-01-28 0 0 0 9
2022-01-29 0 0 0 5
2022-01-30 0 0 0 6
2022-01-31 0 0 0 4
* 2021 4 6 43 22
December 2021 0 0 0 11
2021-12-01 0 0 0 7
2021-12-02 0 0 0 3
2021-12-03 0 0 0 3
2021-12-04 0 0 0 3
2021-12-05 0 0 0 4
2021-12-06 0 0 0 7
2021-12-07 0 0 0 11
2021-12-08 0 0 0 2
2021-12-09 0 0 0 3
2021-12-10 0 0 0 3
2021-12-11 0 0 0 3
2021-12-12 0 0 0 5
2021-12-13 0 0 0 3
2021-12-14 0 0 0 5
2021-12-15 0 0 0 3
2021-12-16 0 0 0 7
2021-12-17 0 0 0 6
2021-12-18 0 0 0 3
2021-12-19 0 0 0 6
2021-12-20 0 0 0 4
2021-12-21 0 0 0 7
2021-12-22 0 0 0 7
2021-12-23 0 0 0 5
2021-12-24 0 0 0 7
2021-12-25 0 0 0 7
2021-12-26 0 0 0 4
2021-12-27 0 0 0 4
2021-12-28 0 0 0 8
2021-12-29 0 0 0 5
2021-12-30 0 0 0 5
2021-12-31 0 0 0 5
November 2021 0 0 0 8
2021-11-01 0 0 0 4
2021-11-02 0 0 0 3
2021-11-03 0 0 0 4
2021-11-04 0 0 0 5
2021-11-05 0 0 0 7
2021-11-06 0 0 0 4
2021-11-07 0 0 0 4
2021-11-08 0 0 0 3
2021-11-09 0 0 0 2
2021-11-10 0 0 0 4
2021-11-11 0 0 0 4
2021-11-12 0 0 0 3
2021-11-13 0 0 0 5
2021-11-14 0 0 0 3
2021-11-15 0 0 0 3
2021-11-16 0 0 0 5
2021-11-17 0 0 0 7
2021-11-18 0 0 0 4
2021-11-19 0 0 0 4
2021-11-20 0 0 0 3
2021-11-21 0 0 0 6
2021-11-22 0 0 0 5
2021-11-23 0 0 0 2
2021-11-24 0 0 0 5
2021-11-25 0 0 0 4
2021-11-26 0 0 0 7
2021-11-27 0 0 0 8
2021-11-28 0 0 0 3
2021-11-29 0 0 0 5
2021-11-30 0 0 0 4
October 2021 0 0 0 17
2021-10-01 0 0 0 4
2021-10-02 0 0 0 17
2021-10-03 0 0 0 17
2021-10-04 0 0 0 5
2021-10-05 0 0 0 6
2021-10-06 0 0 0 4
2021-10-07 0 0 0 4
2021-10-08 0 0 0 6
2021-10-09 0 0 0 5
2021-10-10 0 0 0 5
2021-10-11 0 0 0 11
2021-10-12 0 0 0 3
2021-10-13 0 0 0 2
2021-10-14 0 0 0 3
2021-10-15 0 0 0 5
2021-10-16 0 0 0 4
2021-10-17 0 0 0 5
2021-10-18 0 0 0 8
2021-10-19 0 0 0 3
2021-10-20 0 0 0 6
2021-10-21 0 0 0 6
2021-10-22 0 0 0 5
2021-10-23 0 0 0 4
2021-10-24 0 0 0 9
2021-10-25 0 0 0 13
2021-10-26 0 0 0 3
2021-10-27 0 0 0 3
2021-10-28 0 0 0 4
2021-10-29 0 0 0 5
2021-10-30 0 0 0 5
2021-10-31 0 0 0 3
September 2021 0 0 0 8
August 2021 0 0 0 13
2021-08-01 0 0 0 9
2021-08-02 0 0 0 13
2021-08-03 0 0 0 9
2021-08-04 0 0 0 11
2021-08-05 0 0 0 8
2021-08-06 0 0 0 10
2021-08-07 0 0 0 12
2021-08-08 0 0 0 12
2021-08-09 0 0 0 12
2021-08-10 0 0 0 9
2021-08-11 0 0 0 11
2021-08-12 0 0 0 9
2021-08-13 0 0 0 9
2021-08-14 0 0 0 9
2021-08-15 0 0 0 7
2021-08-16 0 0 0 6
2021-08-17 0 0 0 8
2021-08-18 0 0 0 8
2021-08-19 0 0 0 11
2021-08-20 0 0 0 11
2021-08-21 0 0 0 11
2021-08-22 0 0 0 9
2021-08-23 0 0 0 9
2021-08-24 0 0 0 10
2021-08-25 0 0 0 11
2021-08-26 0 0 0 7
2021-08-27 0 0 0 6
2021-08-28 0 0 0 6
2021-08-29 0 0 0 11
2021-08-30 0 0 0 7
2021-08-31 0 0 0 4
July 2021 0 0 0 17
2021-07-01 0 0 0 6
2021-07-02 0 0 0 13
2021-07-03 0 0 0 9
2021-07-04 0 0 0 14
2021-07-05 0 0 0 9
2021-07-06 0 0 0 6
2021-07-07 0 0 0 9
2021-07-08 0 0 0 11
2021-07-09 0 0 0 13
2021-07-10 0 0 0 8
2021-07-11 0 0 0 7
2021-07-12 0 0 0 11
2021-07-13 0 0 0 12
2021-07-14 0 0 0 8
2021-07-15 0 0 0 9
2021-07-16 0 0 0 10
2021-07-17 0 0 0 9
